Money.
Refine Search
Industry News
How to Get the Classic Photo Viewer in Facebook
February 8th, 2012
The Facebook photo viewer now displays pictures in a dark pop-up window. Here's how you can switch...
Salary Survey
Digital Agency |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Head of Digital | n/a | n/a | 75-110 |
| Social Media Manager | 23-35 | 35-45 | 45+ |
| Online PR Manager | n/a | 30-50 | 50+ |
| Online Project Manager | n/a | 35-40 | 40-55 |
| Integrated Media Project Manager | n/a | 30-40 | 40-50 |
| Digital Account Director | n/a | 45-70 | 55-80+ |
| Digital Account Executive | 23-28 | n/a | n/a |
| Digital Account Manager | 30-40 | 40-50 | 50-60 |
| SEO Account Manager | 35 | 40-45 | 45-55 |
| SEO Specialist | 23-32 | 32-45 | 45+ |
| PPC Executive | 23-35 | 35-45 | 50 |
| Programming Writer | 35 | 45 | 55 |
| Web Development Architect | 25-35 | 40-50 | 50-55 |
| Web Developer | 25-35 | 35-45 | 45 - 55+ |
| Web Developer - .NET | 25-35 | 35-45 | 45+ |
| PHP Developer | 25-35 | 35-45 | 50+ |
| Senior Flash Designer | 30-35 | 40-45 | 50 |
| User Interface Developer | 25-35 | 35-45 | 50+ |
| Web Producer | 30-40 | 40-50 | 50-55 |
| User Experience Specialist | 30-35 | 35-45 | 50+ |
| Technical Director | n/a | n/a | 80-120 |
| Digital Creative Director | n/a | 55-75 | 70-90+ |
| Senior Creative Designer | n/a | 35-45 | 40-60 |
| Digital Media Planner | 25-30 | 35-45 | 45-60 |
| Strategic Digital Planner | n/a | 50-60 | 60-70+ |
| CopyWriter | 28-40 | 40-60 | 60+ |
| Traffic Manager | 25-30 | 30-40 | 40-55 |
Advertising |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Creative Director | n/a | 55-75 | 75+ |
| Art Director | n/a | 40-50 | 55-65 |
| Promotions Manager | 32-35 | 35-45 | 50-65 |
| Brand Manager | 30 | 35-45 | 50-75 |
| Sales Executive |
20-25 (+commission) |
28-35 (+commission) |
40-60 (+commission) |
| Account Co-ordinator | 23-26 | 28-35 | 40 |
| Account Manager | 25-30 | 35-45 | 45+ |
| Campaign Manager | n/a | 35 | 40 |
| Creative Assistant | 25 | 35 | 45 |
| copywriter | 22-25 | 28-40 | 45-60 |
| Graphic Designer | 20-30 | 35-40 | 40-60 |
| artworker | 20-30 | 25-35 | 40+ |
| Media Buyer | 25-30 | 35-40 | 40-55 |
| Media Planner | 25-30 | 35-45 | 45-65 |
|
|
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Sales Executive |
20-25 (+commission) |
25-35 (+commission) |
35+ (+commission) |
| Account Manager | 22-26 | 26-35 | 35-45 |
| Project Manager | 30 | 35-45 | 45+ |
| Graphic Designer | 20-30 | 30-40 | 40-50 |
| artworker | 20-30 | 25-35 | 40+ |
| Technical Writer | 28-35 | 35-45 | 50 |
| editor | 25 | 30-55 | 60+ |
| ad copywriter | 22 | 28 | 35-45 |
| Advertising Sales Executive | 20-25 | 28-35 | 40+ |
| newspaper circulation manager | n/a | 45 | 50+ |
| proofreader | 25 | 35 | 45+ |
| production manager | 30 | 38 | 45+ |